Compare Phone
| FreePhone | FreePhone with Option 24 Belgium | FreePhone Europe | FreePhone Europe with Option 24 Belgium | FreePhone Europe with Option 24 Europe | |
|---|---|---|---|---|---|
| Monthly contribution | |||||
| Telephone line | € 15,10 | € 15,10 | € 16,53 | € 16,53 | € 16,53 |
| Option | € 4,13 | € 4,13 | € 8,26 | ||
| Total | € 15,10 | € 19,23 | € 16,53 | € 20,66 | € 24,79 |
| Calls | |||||
| €/minute | €/minute | €/minute | €/minute | €/minute | |
| National | |||||
| To Telenet peak | € 0,050 | € 0,000 | € 0,040 | € 0,000 | € 0,000 |
| To Telenet off-peak | € 0,000 | € 0,000 | € 0,000 | € 0,000 | € 0,000 |
| To other fixed line network peak | € 0,050 | € 0,000 | € 0,040 | € 0,000 | € 0,000 |
| To other fixed line network off-peak | € 0,000 | € 0,000 | € 0,000 | € 0,000 | € 0,000 |
| To mobile | |||||
| To mobile phones | € 0,150 | € 0,150 | € 0,140 | € 0,140 | € 0,140 |
| International | |||||
| To neighbouring countries peak | € 0,170 | € 0,170 | € 0,160 | € 0,160 | € 0,000 |
| To neighbouring countries off-peak | € 0,080 | € 0,080 | € 0,000 | € 0,000 | € 0,000 |
| Find out more | Find out more | Find out more | Find out more | Find out more | |
* All rates in € and excl. VAT
Connection charge: national 0.0992 €/call and international 0.0876 €/call
There are no connection charges if the call rate is free.



